Size Guide
Measurements in
Finished garment measurements, taken flat, in inches.
Top
| Measurement (in) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Chest | 19 | 20 | 21 | 22.5 | 24 |
| Front Border | 30 | 30 | 31 | 32 | 33 |
| Arm Hole | 9.5 | 10 | 10.5 | 11 | 11.75 |
| Sleeve Length | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Sleeve Opening | 7.5 | 8 | 8 | 8.5 | 8.5 |
Bottom
| Measurement (in) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 35.5 | 36 | 36.5 | 37.5 | 38.5 |
| Waist Relaxed | 13 | 14 | 15 | 16 | 17 |
| Waist Extended | 19 | 20 | 21 | 22 | 23 |
| Hip | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Thigh | 11.75 | 12.5 | 13.25 | 14 | 14.75 |
| Bottom Opening | 8.5 | 9 | 9.5 | 10 | 10.5 |
How to measure
Lay it flat. Measure a well-fitting garment with a soft tape. Do not double flat widths.
Top: shoulder seam to seam; chest below armholes; sleeve from shoulder seam to cuff.
Bottom: waist relaxed, then extended; hip at widest point; length from waistband to hem.
Shirt length follows each design. Slight variations are normal.
Fit advice & Custom Stitched: support.mairaz@gmail.com.
